FIREWALL TZ270 WIFI ESSENTIAL
$ 1,043.75
- Temps de livraison moyen: 18-36 jours (International), 5-7 jours (Canada)
- Retours acceptés si le produit ne correspond pas à la description, le vendeur paie les frais de retour, ou conserver le produit & accepte le remboursement avec le vendeur
- Paiement facile En ligne ou virement bancaire (Canada)
Garantie : 1 An
1 An
SonicWall TZ270 Wireless-AC TotalSecure Essential Edition
Firewall de dernière génération 8 ports Gbps avec support du WiFi 802.11 AC.
INTERFACES | |
Ports 1 Gbps Ethernet | 8 ports RJ45 Gbps |
PoE | Non |
USB 3.0 | 2 |
Port console (RJ45) | 1 |
Gestion | Network Security Manager, CLI, SSH, Web UI, GMS, REST APIs CLI, SSH, Interface graphique, GMS |
Utilisateurs Single Sign-In (SSO) | 1.000 |
VLAN | 64 |
Points d’accès supportés | 16 bornes WiFi |
PERFORMANCES FIREWALL ET VPN | |
Performance d’inspection (Firewall inspection throughput) | 2 Gbps |
Performance prévention menaces (Threat Prevention throughput) | 750 Mbps |
Performance inspection applications (Application inspection throughput) | 1 Gbps |
Performance IPS (IPS throughput) | 1 Gbps |
Performance inspection anti-malware (Anti-malware inspection throughput) | 750 Mbps |
Performance inspection TLS/SSL et déchiffrement (TLS/SSL inspection and decryption throughput (DPI SSL)) | 300 Mbps |
Débit IPsec VPN (IPSec VPN throughput) | 750 Mbps |
Connexions par seconde | 6.000 |
Maximum connexions (SPI) | 750.000 |
Maximum connexions (DPI) | 150.000 |
Maximum connexions (DPI SLL) | 25.000 |
VPN | |
Tunnels VPN site à site | 50 |
Clients IPSec VPN (max) | 5 (200) |
Clients SSL VPN | 1 (50) |
Encryption/authentification | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography |
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
VPN routé (Route-based VPN) | RIP, OSPF, BGP |
Fonctions VPN | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN |
Plateformes supportés par le global VPN | Microsoft® Windows 10 |
NetExtender | Microsoft Windows 10, Linux |
SonicWall Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome OS, Windows 10 |
SERVICES DE SÉCURITÉ | |
Inspection des paquets (Deep Packet Inspection services) | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
Filtrage de contenu (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists |
Comprehensive Anti-Spam Service | ![]() |
Application Visualization | ![]() |
Application Control | ![]() |
Capture Advanced Threat Protection | ![]() |
DNS Security | ![]() |
RÉSEAU | |
Attribution des adresses IP | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
Modes NAT | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
Protocoles de routage | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) |
Authentification | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
Base de données des utilisateurs locaux | 150 |
VoIP | Full H.323v1-5, SIP |
Standard | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
Certification | FIPS 140-2 (with Suite B) Level 2, IPv6 (Phase 2), ICSA Network Firewall, ICSA Anti-virus, Common Criteria NDPP (Firewall and IPS) |
MATÉRIEL | |
Format | Desktop |
Alimentation | 36 W externe |
Consommation maximale | 16,84 Watts |
Entrée | 100-240 VAC, 50-60 Hz |
Dissipation chaleur | 57,42 BTU |
Dimensions | 3,5 cm x 13,5 cm x 19 cm |
Poids | 0,82 Kg |
Poids emballé | 1,18 Kg |
MTBF (années) | 51,1 |
Environnement (utilisation/stockage) | 0 à 40° C / -40 à 70° C |
Humidité | 5 à 95% sans condensation |
Conformité | FCC Class B, FCC , ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL/cUL, TUV/GS, CB, Mexico DGN notice by UL, WEEE, REACH, BSMI, KCC/MSIP, ANATEL |
RÉFÉRENCE & GARANTIE | |
Marque | SonicWall |
Référence | 02-SSC-6852 |
Nom SonicWall | TZ270 Wireless-AC INTL TotalsSecure – Essential Edition 1YR |
Garantie | 1 an |
Reviews
There are no reviews yet.